Pracujemy: 8:00-17:00
Kontakt

Formaty arkuszy

Uzyskaj pomoc w wyborze odpowiedniego rozmiaru papieru do Twojej pracy, korzystając z tabeli zawierających formaty arkuszy, powszechnie stosowane w drukarniach.

PL_formaty_arkuszy.jpg

Format A

Format mm cale
4A0 1682 x 2378 66.22 x 93.62
2A0 1189 x 1682 46.81 x 66.22
A0 841 x 1189 33.11 x 46. 81
A1 594 x 841 23.39 x 33.11
A2 420 x 594 16.54 x 23.39
A3 297 x 420 11.69 x 16.54
A4 210 x 297 8.27 x 11.69
A5 148 x 210 5.83 x 8.27
A6 105 x 148 4.13 x 5.83
A7 74 x 105 2.91 x 4.13
A8 52 x 74 2.05 x 2.91
A9 37 x 52 1.46 x 2.05
A10 26 x 37 1.02 x 1.46
6PPA4 340 x 640 13.39 x 25.20
12PPA4 640 x 650 25.20 x 25.59

 

Format B

Format mm cale
B1 707 x 1000 27.8 x 39.37
B2 500 x 707 19.69 x 27.8
B3 353 x 500 13.9 x 19.69
B4 250 x 353 9.84 x 13.9

 

Format RA

Format mm cale
RA0 860 x 1220 33.86 x 48.03
RA1 610 x 860 24.02 x 33.86
RA2 430 x 610 16.93 x 24.02
RA3 305 x 430 12.01 x 16.93
RA4 215 x 305 8.46 x 12.01

 

Format SRA

Format mm cale
SRA0 900 x 1280 35.43 x 50.39
SRA1 640 x 900 25.20 x 35.43
SRA2 450 x 640 17.72 x 25.20
SRA3 320 x 450 12.60 x 17.72
SRA4 225 x 320 8.86 x 12.60